CAPE MAY COUNTY POOL LEAGUE

INDIVIDUAL STATS:
NAME W L PCT. WP
BAYSHORE "A"
Jeff Angelo 63 28 .692 22
John Carver 46 33 .582 21
Andrew Cingolo 36 32 .529 17
Beach Fox 28 43 .394 20
Anthony Mattia 23 23 .500 11
Jen McCormick 18 20 .474 10
Paul Iames 5 3 .625 3
Gary Varney 6 2 .750 2
Bobby Stansbury 4 4 .500 2
Others 5 19 .208 1
BAYSHORE "B"
Sean Gallagher 76 19 .800 22
Dennis Stansbury 59 19 .756 20
Walt Sattelberger 54 19 .740 19
Dom James 47 30 .610 20
Eric Smith 48 33 .593 22
Bob Frederick 18 15 .545 10
Robert Meridith 1 3 .250 1
Player 8 0 0 .000 0
Player 9 0 0 .000 0
Player 10 0 0 .000 0
CORBIN "A"
Alan Gibbson 62 9 .873 20
Belford Whilden 64 15 .810 20
Ed Luczinski 51 14 .785 17
Mike Fernan 47 23 .671 20
Bob Hayes 50 9 .847 16
Tim Goodwin 43 11 .796 15
Bob Madara 15 5 .750 5
Dave Armond 1 3 .250 1
Steve O'neil 1 2 .333 1
Others 4 4 .500 1
CORBIN "B"
George Pyffer 58 17 .773 21
Moe Leslie 45 14 .763 18
Randy Bean 45 19 .703 19
Jim Seelman 53 25 .679 21
Jeff Lasiewicz 53 25 .679 21
Joe Pollock 38 25 .603 20
Anthony Seelman 0 3 .000 1
Player 8 0 0 .000 0
Player 9 0 0 .000 0
Player 10 0 0 .000 0
GARRISON'S "A"
Bob Camp 30 47 .390 19
John Weidler 30 50 .375 21
Lenny Bozarth 29 52 .358 20
Benji Bozarth 24 44 .353 18
Byron Cerracchio 16 26 .381 12
Ed Merrifield 1 10 .091 3
Euford Mobley 5 4 .556 2
Kevin Clarke 2 5 .286 2
Ken 4 0 1.000 1
Others 20 38 .345 1
GARRISON'S "B"
Euford Mobley 49 22 .690 18
Jack McConathey 42 26 .618 17
Nigael Moore 47 33 .588 21
Kevin Clarke 35 35 .500 19
Ken Phillips 40 41 .494 22
Craig Cohen 22 13 .629 9
Jim Collo 13 10 .565 6
Tom 4 2 .667 2
Harry Milnes 2 2 .500 1
Ed Merrifield 0 0 .000 1
HARBOR "A"
Joe Westerland 55 32 .632 21
Luke Gallo Jr. 54 36 .600 21
Luke Gallo Sr. 36 42 .462 20
Doug Dougherty 19 37 .339 14
Kevin Conrey 9 15 .375 7
Dave Otting 7 17 .292 6
Gabe 3 17 .150 5
Chris Pippet 5 3 .625 3
Mike Gallo 1 3 .250 1
Others 7 17 .292 1
HARBOR "B:
Cecil Miner 54 32 .628 21
Wally Carty 32 30 .516 17
Rick Williams 41 44 .482 21
Dee Marino 31 39 .443 18
Harry Milnes 25 22 .532 13
Bill Jeffery 3 12 .200 4
Bill Neiley 6 10 .375 4
John Mitchell 3 4 .429 2
Butch Gardner 1 3 .250 1
Others 10 3 .769 1
HARBOR "C"
Regina Marino 0 0 .000 0
Ann Moen 0 0 .000 0
Betty Ann Weigle 0 0 .000 0
Karl Hess 0 0 .000 0
Diana Kline 0 0 .000 0
Jason James 0 0 .000 0
Eddie Barnes 0 0 .000 0
Renee LaFrace 0 0 .000 0
others 0 0 .000 0
Player 10 0 0 .000 0
MOOSE "A"
Mark Price 53 45 .541 20
Kerry Mahoney 38 48 .442 20
Russ Henderson 27 55 .329 19
Paul Odgen 14 42 .250 14
Leo Quinn 16 29 .356 11
Charlie Hook 9 11 .450 5
Russ Henderson Jr. 8 9 .471 3
Steve Griffis 4 4 .500 2
Buddy Lee 4 4 .500 2
Others 9 12 .429 1
MOOSE "B"
Mike Kirk 66 28 .702 22
Kathy Oakley 35 42 .455 22
Dick Hoober 33 47 .413 22
Pat Cassidy 28 54 .341 22
Ed Price 19 27 .413 13
Justin Scapertti 13 29 .310 12
Don Lewis 3 9 .250 4
Doug Dougherty 2 2 .500 1
Jacki Cassidy 0 4 .000 1
Player 10 0 0 .000 0
MOOSE "C"
Carmen Fransesco 55 36 .604 21
Joe Payne 41 42 .494 22
Laura Godfrey 36 48 .429 22
Sheila Godfrey 19 64 .229 22
Sam Flax 30 33 .476 16
Phil Lazzaro 0 0 .000 1
Sean McDermott 2 2 .500 1
Kevin Moore 0 4 .000 1
Gina Falcone 2 2 .500 1
Player 10 0 0 .000 0
MOOSE "D"
Patti Milosky 25 44 .362 18
Mike Russo 31 55 .360 21
Stephanie Busa 16 60 .211 20
TJ Powers 5 22 .185 8
Terry Michener 2 23 .080 7
Luke Jones 7 15 .318 6
Shannon McGill 6 15 .286 5
Rob Urban 2 9 .182 3
Rob Caperton 3 8 .273 3
Others 23 70 .247 1
PRINCETON "A"
John Beers 31 33 .484 17
Paul McCorristan 31 38 .449 19
Andrew Gailza 22 39 .361 17
Burt Williams 12 52 .188 19
Brian Salouson 17 33 .340 15
Matt Sykes 15 29 .341 12
Sean Wilson 2 4 .333 2
Matt Lusner 7 1 .875 2
Kevin Bramble 0 3 .000 1
Others 11 40 .216 1
PRINCETON "B"
Adam Perfetti 48 27 .640 18
Brett Hoffecker 32 37 .464 19
Mike Brady 32 48 .400 21
Brad Shoop 29 31 .483 16
Larry Howe 23 29 .442 15
Nick Serena 18 26 .409 13
Bill Clarke 12 13 .480 6
Matt Morrison 0 4 .000 1
Kevin Holnes 0 4 .000 1
Others 5 15 .250 1
SHIP N SHORE "A"
Duke Deluca 56 30 .651 22
Adam Skill 50 31 .617 21
Ed DeJames 41 34 .547 21
Timmie Deluca 39 34 .534 21
Jason Wendler 34 38 .472 21
Don Mazzo 22 28 .440 16
Paul Melio 3 1 .750 1
Player 8 0 0 .000 0
Player 9 0 0 .000 0
Player 10 0 0 .000 0
SHAMROCK "A"
Ron Renna 42 50 .457 22
Laura Bailey 39 50 .438 22
Bruce Weisenberger 23 55 .295 20
Karl Abbatiello 20 52 .278 18
Jesse Applegate 23 62 .271 22
Jarret Keller 4 13 .235 4
Scott Hudson 1 3 .250 1
Steve N 0 4 .000 1
Player 9 0 0 .000 0
Player 10 0 0 .000 0
SHARMROCK "B"
Mike Holt 42 26 .618 21
Rob Corliss 50 31 .617 22
Tony Rollins 44 29 .603 21
Pedro Banoes 43 31 .581 22
Mike Manely 42 36 .538 22
Lukie Jones 13 16 .448 10
Henry Vargas 16 10 .615 7
Andrew Cingolo 4 2 .667 2
Player 9 0 0 .000 0
Player 10 0 0 .000 0
SHAMROCK "C"
Fred Moore 27 55 .329 18
Duncan Sulima 25 63 .284 21
Mary O'Donnell 18 64 .220 20
Sherrie Parker 14 54 .206 17
Betty Ann Ranalli 10 70 .125 20
Andrew Duncan 7 14 .333 5
Tammy Karson 3 6 .333 2
Rusty Sulima 0 4 .000 1
Steve Crichton 4 0 1.000 1
John Thompson 2 1 .667 1
CASEY'S "A"
Rob Gable 59 16 .787 19
Guy Potts 52 35 .598 20
John Jones 45 31 .592 18
Lou DeAngelis 37 41 .474 19
Steve Crichton 32 16 .667 11
Joel Rodriguez 21 12 .636 8
Matt Ianiro 4 8 .333 3
Bob Rinier 3 1 .750 1
Beth Jones 1 3 .250 1
Others 10 13 .435 1
CASEY'S "B"
Rich Palko 78 13 .857 22
Mike Popovick 70 15 .824 22
Dave Krogman 52 28 .650 22
Frank Bozzi 52 30 .634 22
Mike Hosford 46 35 .568 22
Player 6 0 0 .000 0
Player 7 0 0 .000 0
Player 8 0 0 .000 0
Player 9 0 0 .000 0
Player 10 0 0 .000 0
CASEY'S "C"
Colin Howell 64 30 .681 22
John Duker 49 30 .620 20
Chris McGrath 51 35 .593 22
Jerome Vogel 42 38 .525 21
Lance Vogel 35 45 .438 21
Gary Doyle 3 4 .429 2
Bernie Kincade 2 2 .500 1
Shakey 0 3 .000 1
Josh Hackney 2 2 .500 1
Alex 1 3 .250 1
CASEY'S "D"
Jeff Pagno 43 46 .483 20
Joe neill 32 42 .432 18
Sean Hennesy 25 47 .347 18
John Foglio 23 46 .333 16
Alex Iannose 7 29 .194 9
Dave Coach 13 18 .419 7
Jarret Keller 9 12 .429 5
Russ Pagno 4 8 .333 3
George Cocodrilli 1 3 .250 1
Others 4 8 .333 1